You have no items in your shopping cart.
You're currently on:
.jpg)
The detailed parameters of Nokia 8800 Sapphire Arte Dual SIM Phones are as follows:
| Model name | Nokia 8800 Sapphire Arte Dual SIM Phone |
| Frequency | Quad band GSM 850/900/1800/1900 Mhz |
| Sim | 2 SIM cards online |
| Style | Slide phone |
| Size | 109 x 45,6 x 14,6 |
| Weight | 130 grams |
| Talk time | 180 - 250 minutes |
| Standby time | 250 - 360 hours |
| Display | 2.0" QVGA 16 million colors, 320 x 240 px resolution |
| Ringtone | 64 chord polyphonic, MP3, midi |
| Phonebook | 300 groups of contacts of carte de visit, grouping ring, incoming call ringtone, mp3 as ringtone |
| Messaging | SMS, MMS, capacity of 200 messages |
| Internet | WAP, GPRS |
| Radio | FM stereo, can play outside directly with earphone |
| Music | play mp3 at background and can be set as ring of incoming call, equalizer, bluetooth |
| Video | 3GP, MP4, full screen playback support, speed/pause |
| Camera | 2.0 megapixel, max video output 1600 x 1200 pixels, shoot MP4 with sound |
| Photo | jpg, gif |
| Data transfer | data wire, U disc, Bluetooth (file transmission, voice, stereo music) |
| Power | support auto start/close, can set user-defined photo of starting/closing |
| Alarm | support alarm clock when machine's closed, support MP3 as alarm ring |
| Game platform | support swf games |
| Games | games |
| Languages | Depending from country, we add |
| Misc | MP3, MP4, handsfree, message group sending, voice recorder, WAP, GPRS, bluetooth, MMS, voice memo, voice control, alarm clock, calendar, routine things, memo, E-wallet, calculator, stopwatch/self-timer etc |




